Speaker Spec - Elysian Series
Table of Contents
Speaker Spec - Elysian Series
1.ELYSIAN 4 Spec
ELYSIAN 4 - White

ELYSIAN 4 - Walnut

ELYSIAN 4 - Black

ELYSIAN 4 Spec
| Model | ELYSIAN 4 |
|---|---|
| General description | 3-way floorstanding speaker |
| Enclosure type | bass reflex |
| Transducer complement | 3-way |
| Bass driver | 8.5" (220mm) coated fibre glass matrix cone x 2 |
| Midrange driver | 6" (150mm) coated fibre glass matrix cone |
| Treble driver | 27 x 90mm AMT |
| AV shield | No |
| Sensitivity (2.83V @ 1m) | 92dB |
| Recommended amplifier power | 15-250W |
| Peak SPL | 110dB |
| Nominal impedance | 4Ω (compatible 8Ω) |
| Minimum impedance | 3.2Ω |
| Frequency response (+/-3dB) | 30Hz ~ 22kHz |
| Bass extension (-6dB) | 24Hz |
| Crossover frequency | 340Hz, 3 .1kHz |
| Cabinet Volume (in litres) | 38L, 79.4L |
| Height (on plinth) | 1188mm |
| Width | 402mm |
| Depth (with terminals) | (432+30)mm |
| Carton size | 1285 x 595 x 480mm |
| Net weight | 49.5kg/pcs |
| Gross weight | 55.8kg/ctn |
| Finish | Black / Walnut / White Piano Finish |
| Standard accessories | rubber feet |
2.ELYSIAN 3 Spec
ELYSIAN 3 - White

ELYSIAN 3 - Walnut

ELYSIAN 3 - Black

ELYSIAN 3 Spec
| Model | ELYSIAN 3 |
|---|---|
| General Description | 3-way floorstanding speaker |
| Enclosure Type | Bass reflex |
| Transducer Complement | 3-way |
| Bass Driver | 7" (180mm) coated fibre glass matrix cone x 2 |
| Midrange Driver | 6" (150mm) coated fibre glass matrix cone |
| Treble Driver | 27 x 90mm AMT |
| AV Shield | No |
| Sensitivity (2.83V @ 1m) | 89dB |
| Recommended Amplifier Power | 30-200W |
| Peak SPL | 108dB |
| Nominal Impedance | 4Ω (compatible 8Ω) |
| Minimum Impedance | 2.3Ω |
| Frequency Response (+/-3dB) | 44Hz ~ 22kHz |
| Bass Extension (-6dB) | 35Hz |
| Crossover Frequency | 375Hz, 2.9kHz |
| Cabinet Volume (in litres) | 9.4L, 35L |
| Height (on plinth) | 1050mm |
| Width (on plinth) | 263mm |
| Depth (with terminals) | (285+30)mm |
| Carton Size | 425 x 415 x 115mm |
| Net Weight | 28.45kg/pcs |
| Gross Weight | 35.37kg/ctn |
3.ELYSIAN 2 Spec
ELYSIAN 2 - White

ELYSIAN 2 - White with stands

ELYSIAN 2 - Walnut

ELYSIAN 2 - Walnut with stands

ELYSIAN 2 - Black

ELYSIAN 2 - Black with stands

ELYSIAN 2 Spec
| Model | ELYSIAN 2 |
|---|---|
| General description | 3-way floorstanding speaker |
| Enclosure type | bass reflex |
| Transducer complement | 3-way |
| Bass driver | 8.5" (220mm) coated fibre glass matrix cone x 2 |
| Midrange driver | 6" (150mm) coated fibre glass matrix cone |
| Treble driver | 27 x 90mm AMT |
| AV shield | No |
| Sensitivity (2.83V @ 1m) | 89dB |
| Recommended amplifier power | 25-250W |
| Peak SPL | 109dB |
| Nominal impedance | 4Ω (compatible 8Ω) |
| Minimum impedance | 3.6Ω |
| Frequency response (+/-3dB) | 35Hz ~ 22kHz |
| Bass extension (-6dB) | 28Hz |
| Crossover frequency | 360Hz, 2.9kHz |
| Cabinet Volume (in litres) | 17.5L, 43.6L |
| Height (on plinth) | 700mm |
| Width | 334mm |
| Depth (with terminals) | (432+30)mm |
| Carton size | 580 x 460 x 830mm |
| Net weight | 30.5kg/pcs |
| Gross weight | 35.3kg/ctn |
| Finish | Black / Walnut / White Piano Finish |
| Standard accessories | rubber feet |
4.ELYSIAN 1 Spec
ELYSIAN 1 - White

ELYSIAN 1 - White with stands

ELYSIAN 1 - Walnut

ELYSIAN 1 - Walnut with stands

ELYSIAN 1 - Black

ELYSIAN 1 - Black with stands

ELYSIAN 1 Spec
| Model | ELYSIAN 1 |
|---|---|
| General description | 2-way standmount speaker |
| Enclosure type | bass reflex |
| Transducer complement | 2-way |
| Bass driver | 7" (180mm) coated fibre glass matrix cone |
| Treble driver | 27 x 90mm AMT |
| AV shield | No |
| Sensitivity (2.83V @ 1m) | 89dB |
| Recommended amplifier power | 25-175W |
| Peak SPL | 108dB |
| Nominal impedance | 4Ω (compatible 8Ω) |
| Minimum impedance | 3.8Ω |
| Frequency response (+/-3dB) | 49Hz ~ 22kHz |
| Bass extension (-6dB) | 44Hz |
| Crossover frequency | 2.6kHz |
| Cabinet Volume (in litres) | 21.6L |
| Height (on plinth) | 490mm |
| Width | 263mm |
| Depth (with terminals) | (285+30)mm |
| Carton size | 690 x 445 x 625mm |
| Net weight | 15kg/pcs |
| Gross weight | 33.2kg/ctn |
| Finish | Black / Walnut / White Piano Finish |
| Standard accessories | rubber feet |
5.ELYSIAN Centre Spec
ELYSIAN Centre - White

ELYSIAN Centre - Walnut

ELYSIAN Centre - Black

ELYSIAN Centre Spec
| Model | ELYSIAN Centre |
|---|---|
| General description | 3-way centre speaker |
| Enclosure type | bass reflex |
| Transducer complement | 3-way |
| Bass driver | 8.5" (220mm) Coated Fibre Glass Matrix Cone x2 |
| Midrange driver | 6" (150mm) Coated Fibre Glass Matrix Cone |
| Treble driver | 27*45mm AMT |
| AV shield | No |
| Sensitivity (2.83V @ 1m) | 91dB |
| Recommended amplifier power | 25-250W |
| Peak SPL | 110dB |
| Nominal impedance | 6Ω (Compatible 8Ω) |
| Minimum impedance | 3.5Ω |
| Frequency response (+/-3dB) | 35Hz ~ 22kHz |
| Bass extension (-6dB) | 27Hz |
| Crossover frequency | 360Hz, 2.9kHz |
| Cabinet Volume (in litres) | 5.7L, 64.0L |
| Height (on plinth) | 320mm |
| Width | 830mm |
| Depth (with terminals) | (340+30)mm |
| Carton size | 965 x 495 x 455mm |
| Net weight | 30.2kg/pcs |
| Gross weight | 35.0kg/ctn |
| Finish | Black / Walnut / White Piano Finish |
| Standard accessories | rubber feet |