Optoma projector
Table of Contents
Optoma Projector Spec - UHZ65LV and UHC63LV
1. Spec
UHZ65LV

UHC63LV

| Category | UHZ65LV | UHC63LV |
|---|---|---|
| Display/image | ||
| Display technology | DLP™ | DLP™ |
| Resolution | UHD (3840x2160) | UHD (3840x2160) |
| Brightness | 5,000 lumens | 4,800 lumens |
| Contrast ratio | 2,000,000:1 | 2,800,000:1 |
| Native aspect ratio | 16:9 | 16:9 |
| Aspect ratio - compatible | 4:3 | 4:3, 16:9 |
| Horizontal scan rate | 31 - 135Khz | 31 - 135Khz |
| Vertical scan rate | 24 - 120Hz | 24 - 120Hz |
| Screen size | 0.67m - 7.68m (26.45" - 302.2") diagonal | 0.67m - 7.68m (26.45" - 302.2") diagonal |
| Lamp info | ||
| Light source type | Laser | Laser |
| LASER life | 30,000 hours | 30,000 hours |
| Optical | ||
| Throw ratio | 1.39:1 - 2.22:1 | 1.39:1 - 2.22:1 |
| Projection distance | 1.3m - 9.3m (51.18" - 366.14") |
1.3m - 9.3m (51.18" - 366.14") |
| Zoom | 1.6 | 1.6 |
| Zoom type | Manual | Manual |
| Focal length (mm) | 20.91mm - 32.62mm / 0.823" - 1.284" | 20.91mm - 32.62mm / 0.823" - 1.284" |
| Lens shift | Vertical +15% | Vertical +15% |
| Native offset | 100% | 100% |
| Lens shift availability | - | Yes - see product downloads for more information |
| Connectivity | ||
| Connections | Inputs: 1 x HDMI 2.0, 1 x HDMI 1.4a 3D + MHL, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm, 1 x USB-A service |
Inputs: 1 x HDMI 2.0, 1 x HDMI 1.4a 3D + MHL, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm, 1 x USB-A service |
| Outputs: 1 x Audio 3.5mm, 1 x S/PDIF, 1 x USB-A power 1.5A, 1 x 12V trigger |
Outputs: 1 x Audio 3.5mm, 1 x S/PDIF, 1 x USB-A power 1.5A, 1 x 12V trigger |
|
| Control: 1 x RS232, 1 x RJ45 |
Control: 1 x RS232, 1 x RJ45 |
|
| General | ||
| Noise level (min) | 29dB | 30dB |
| Noise level (max) | 31dB | 31dB |
| PC compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz), 2160p(50/60Hz) | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz), 2160p(50/60Hz) |
| 3D compatibility | Side-by-Side: 1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 | Frame Packing (1280x720@50Hz/60Hz, 1920x1080 @23.98/24Hz), Frame Sequential (800x600@120Hz, 1024x768@120Hz, 1280x800@120Hz, 1920x1080@120Hz), Side by Side (1920x1080@50(25)Hz, 1920x1080@60(30)Hz), Top and Bottom (1280x720@50Hz/60Hz, 1920x1080 @23.98/24Hz) |
| 3D | Full 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 9 languages: English, French, German, Italian, Japanese, Portuguese, Russian, Chinese (simplified), Spanish | 9 languages: English, French, German, Italian, Japanese, Portuguese, Russian, Chinese (simplified), Spanish |
| Operating conditions | 5°C - 40°C / 41°F - 104°F, max altitude 3000M / 9843ft, max humidity 85% | 5°C - 40°C / 41°F - 104°F, max altitude 3000M / 9843ft, max humidity 85% |
| Remote control | Backlit home remote | Backlit home remote |
| Speaker count | 2 | 2 |
| Watts per speaker | 4W | 5W |
| In the box | AC power cord, Remote control, 2x AAA batteries, Lens cap, Basic user manual | AC power cord, Remote control, Basic user manual |
| Input lag | 80.00ms | - |
| Networking | ||
| LAN - control | Yes | Yes |
| Power | ||
| Power supply | 100 - 240V, 50 - 60Hz | 100 - 240V, 50 - 60Hz |
| Power consumption (standby) | 0.5W | 0.5W |
| Power consumption (min) | 274W | 285W |
| Power consumption (max) | 368W | 386W |
| Weight and dimensions | ||
| Dimensions (W x D x H) | 19.61" x 13.03" x 6.73" (498.1 x 331.1 x 171) |
19.61" x 13.03" x 6.73" (498.1 x 331.1 x 171) mm |
| Gross weight | 27.29 lbs (12.38kg) |
27.29 lbs (12.38kg) |
| Net weight | 23.19 lbs (10.52 kg) |
23.19 lbs (10.52 kg) |