M&K Sound Subwoofer Series
Table of Contents
Speaker Spec - M&K Sound Subwoofer Series
1. V Series Spec
M&K Sound Subwoofer V Series

M&K Sound Subwoofer V Series
| Model | |
|---|---|
| V10+ | V10 |
| 300W RMS / 600W Peak | 200W RMS / 350W Peak |
| V12+ | V12 |
| 400W RMS / 800W Peak | 300W RMS / 500W Peak |
| V15+ | |
| 500W RMS / 1000W Peak |
2. V10+ Spec
Sound
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Response | 24-200 Hz | Average Response in Room +/- 3 dB |
| Frequency Roll Off | 24 Hz | -6 dB 20 Hz Nearfield |
| Variable Low Pass Filter | 60-200 Hz | Continuously Variable / 4th Order |
| Phase Control | 0 – 180 deg | Continuously Variable |
| Line level input/output | 2 x RCA phono | Left / Right – input / output |
| Amplifier type | Analog input / switch mode power output | |
| System Principle | Sealed enclosure | |
| Amplifier Power output RMS | 300 watt | 0.5% THD at 300W into 4 ohms |
| Amplifier Power output Peak | 600 watt | |
| Standby Power Consumption | 0.5 watt | 30W Average, 150W Max |
| Headroom Limiter Maximizer | Yes | Dynamic driver excursion control |
| Auto Power detect on/off | Yes |
Finish
| Parameter | Specification | Remark |
|---|---|---|
| Finish | Satin | Black / White |
| Dimensions | H x W x D | 13.6 x 13.6 x 13.6 in / 345 x 345 x 345 mm |
| Weight | Netto | 34.0 lbs / 15.4 kg |
| Manual | Yes | Safety Manual included in packing |
| Accessories | Yes | Gloves, US/EU Power cords, Rubber Feet |
3. V12+ Spec
Sound
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Response | 20-200 Hz | Average Response in Room +/- 3 dB |
| Frequency Roll Off | 20 Hz | -6 dB 18 Hz Nearfield |
| Variable Low Pass Filter | 43-300 Hz | App Controlled |
| Phase Control | 0 – 360 deg | App Controlled |
| Line level input/output | 2 x RCA phono | Left / Right – input / output |
| Amplifier type | Analog input / switch mode power output | |
| Drive unit | 1 x 12″ | Long Throw |
| System Principle | Sealed enclosure | |
| Amplifier Power output RMS | 400 watt | 0.5% THD at 300W into 4 ohms |
| Amplifier Power output Peak | 800 watt | |
| Standby Power Consumption | 0.8 watt | 40W Average, 200W Max |
| Headroom Limiter Maximizer | Yes | Dynamic driver excursion control |
| Auto Power detect on/off | Yes |
Finish
| Parameter | Specification | Remark |
|---|---|---|
| Finish | Satin | Black / White |
| Dimensions | H x W x D | 15.6 x 15.6 x 15.6 in / 395 x 395 x 395 mm |
| Weight | Netto | 46.8 lbs / 21.2 kg |
| Manual | Yes | Safety Manual included in packing |
| Accessories | Yes | Gloves, US/EU Power cords, Rubber Feet |
4. V15+ Spec
Sound
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Response | 20-200 Hz | Average Response in Room +/- 3 dB |
| Frequency Roll Off | 20 Hz | -6 dB 18 Hz Nearfield |
| Variable Low Pass Filter | 43-300 Hz | App Controlled |
| Phase Control | 0 – 360 deg | App Controlled |
| Line level input/output | 2 x RCA phono | Left / Right – input / output |
| Amplifier type | Analog input / switch mode power output | |
| Drive unit | 1 x 15″ | Long Throw |
| System Principle | Sealed enclosure | |
| Amplifier Power output RMS | 500 watt | 0.5% THD at 300W into 4 ohms |
| Amplifier Power output Peak | 1000 watt | |
| Standby Power Consumption | 0.8 watt | 50W Average, 300W Max |
| Headroom Limiter Maximizer | Yes | Dynamic driver excursion control |
| Auto Power detect on/off | Yes |
Finish
| Parameter | Specification | Remark |
|---|---|---|
| Finish | Satin | Black / White |
| Dimensions | H x W x D | 18.5 x 18.5 x 18.5 in / 470 x 470 x 470 mm |
| Weight | Netto | 67.7 lbs / 30.7 kg |
| Manual | Yes | Safety Manual included in packing |
| Accessories | Yes | Gloves, US/EU Power cords, Rubber Feet |
5. X Series Spec
M&K Sound Subwoofer X Series

M&K Sound Subwoofer X Series
| Model | |
|---|---|
| X10+ | X10 |
| 500W RMS / 1000W Peak | 350W RMS / 650W Peak |
| X12+ | X12 |
| 600W RMS / 1200W Peak | 400W RMS / 700W Peak |
| X15+ | |
| 700W RMS / 1400W Peak |
6. X10+ Spec
Sound
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Response | 20-200 Hz | Average Response in Room +/- 3 dB |
| Frequency Roll Off - THX EQ | 20 Hz | -6 dB 20 Hz Nearfield |
| Frequency Roll Off - Anechoic EQ | 20 Hz | -6 dB 20 Hz Nearfield |
| Variable Low Pass Filter | 40-125 Hz | Continuesly Variable / 4th Order |
| Low Pass Filter Bypass | 40-200 Hz | No Low Pass |
| Fixed 80 Hz Filter | Yes | Equivalent to THX 80Hz Ref Low Pass |
| Phase Control | 0 – 180 deg | Continuesly Variable |
| Line level input/output | 2 x RCA phono | Left / Right – input / output |
| Line level input/output | 2 x XLR | Left / Right – input / output |
| Amplifier type | Analog input / switch mode power output | |
| Drive unit | 2 x 10″ | Extra Long Throw |
| System Principle | Push Pull | Sealed enclosure |
| Amplifier Power output RMS | 500 watt | 0.5% THD at 300W into 4 ohms |
| Amplifier Power output Peak | 1000 watt | |
| Standby Power Consumption | 0.5 watt | 100W Average, 600W Max |
| Headroom Limiter Maximizer | Yes | Dynamic driver excursion control |
| Auto Power detect on/off | Yes |
Finish
| Parameter | Specification | Remark |
|---|---|---|
| Finish | Satin | Black |
| Dimensions | H x W x D | 25.5 x 15.7 x 13.4 in / 647 x 400 x 340 mm |
| Weight | Netto | 88.4 lbs / 40.1 kg |
| Manual | No | |
| Accessories | Yes | Gloves, US/EU Power cords, Rubber Feet |
7. X12+ Spec
Sound
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Response | 18-200 Hz | Average Response in Room +/- 3 dB |
| Frequency Roll Off - THX EQ | 18 Hz | -6 dB 20 Hz Nearfield |
| Frequency Roll Off - Anechoic EQ | 18 Hz | -6 dB 20 Hz Nearfield |
| Variable Low Pass Filter | 40-125 Hz | Continuesly Variable / 4th Order |
| Low Pass Filter Bypass | 40-200 Hz | No Low Pass |
| Fixed 80 Hz Filter | Yes | Equivalent to THX 80Hz Ref Low Pass |
| Phase Control | 0 – 180 deg | Continuesly Variable |
| Line level input/output | 2 x RCA phono | Left / Right – input / output |
| Line level input/output | 2 x XLR | Left / Right – input / output |
| Amplifier type | Analog input / switch mode power output | |
| Drive unit | 2 x 12″ | Extra Long Throw |
| System Principle | Push Pull | Sealed enclosure |
| Amplifier Power output RMS | 600 watt | 0.5% THD at 300W into 4 ohms |
| Amplifier Power output Peak | 1200 watt | |
| Standby Power Consumption | 0.5 watt | 110W Average, 700W Max |
| Headroom Limiter Maximizer | Yes | Dynamic driver excursion control |
| Auto Power detect on/off | Yes |
Finish
| Parameter | Specification | Remark |
|---|---|---|
| Finish | Satin | Black |
| Dimensions | H x W x D | 28.7 x 17.7 x 15.2 in / 728 x 450 x 385 mm |
| Weight | Netto | 101.2 lbs / 45.9 kg |
| Manual | No | |
| Accessories | Yes | Gloves, US/EU Power cords, Rubber Feet |
8. X15+ Spec
Sound
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Response | 16-200 Hz | Average Response in Room +/- 3 dB |
| Frequency Roll Off - THX EQ | 16 Hz | -6 dB 20 Hz Nearfield |
| Frequency Roll Off - Anechoic EQ | 16 Hz | -6 dB 20 Hz Nearfield |
| Variable Low Pass Filter | 40-125 Hz | Continuesly Variable / 4th Order |
| Low Pass Filter Bypass | 40-125 Hz | No Low Pass |
| Fixed 80 Hz Filter | Yes | Equivalent to THX 80Hz Ref Low Pass |
| Phase Control | 0 – 180 deg | Continuesly Variable |
| Line level input/output | 2 x RCA phono | Left / Right – input / output |
| Line level input/output | 2 x XLR | Left / Right – input / output |
| Amplifier type | Analog input / switch mode power output | |
| Drive unit | 2 x 15″ | Extra Long Throw |
| System Principle | Push Pull | Sealed enclosure |
| Amplifier Power output RMS | 700 watt | 0.5% THD at 300W into 4 ohms |
| Amplifier Power output Peak | 1400 watt | |
| Standby Power Consumption | 0.5 watt | 120W Average, 800W Max |
| Headroom Limiter Maximizer | Yes | Dynamic driver excursion control |
| Auto Power detect on/off | Yes |
Finish
| Parameter | Specification | Remark |
|---|---|---|
| Finish | Satin | Black |
| Dimensions | H x W x D | 32.8 x 20.3 x 18.1 in / 833 x 515 x 460 mm |
| Weight | Netto | 134.7 lbs / 61.1 kg |
| Manual | No | |
| Accessories | Yes | Gloves, US/EU Power cords, Rubber Feet |